Maruti Dzire 2026 Price, Mileage, NCAP Rating, Variants, Specs and Buying Guide
✅ Updated May 2026 — Prices, mileage, NCAP rating and all specs verified from official Maruti Suzuki, Global NCAP and CarDekho/AutocarIndia sources.
At a Glance: Maruti Dzire is India’s #1 best-selling car in FY2026 with 2.3 lakh units sold. On-road price in Delhi ranges from ₹7.10 lakh to ₹10.41 lakh. Petrol mileage is 24.79–25.71 kmpl. CNG mileage is 33.73 km/kg. Global NCAP rating is 5 stars for adult safety and 4 stars for child safety. It uses a 1.2L 3-cylinder petrol engine with manual and AMT gearbox options.
All Variants and Ex-Showroom Price 2026
The Maruti Dzire is available in 9 variants across petrol manual, petrol AMT and CNG manual configurations. The Dzire price range in India is ₹6.26 lakh to ₹9.31 lakh ex-showroom.
| Variant | Fuel and Gearbox | Ex-Showroom Price |
|---|---|---|
| LXi | Petrol Manual | ₹6.26 lakh |
| VXi | Petrol Manual | ₹7.11 lakh |
| VXi AMT | Petrol Automatic | ₹7.62 lakh |
| ZXi | Petrol Manual | ₹8.19 lakh |
| ZXi AMT | Petrol Automatic | ₹8.69 lakh |
| ZXi Plus | Petrol Manual | ₹8.81 lakh |
| ZXi Plus AMT | Petrol Automatic | ₹9.31 lakh |
| VXi CNG | CNG Manual | ₹8.03 lakh |
| ZXi CNG | CNG Manual | ₹8.72 lakh |
Best Value Pick: The ZXi Petrol Manual at ₹8.19 lakh is the sweet spot. It offers sunroof, leatherette seats, 9-inch touchscreen, wireless CarPlay and 360-degree camera without paying the AMT premium. For heavy city traffic, ZXi AMT is the better choice.
Maruti Dzire On-Road Price in Delhi
The Maruti Suzuki Dzire on-road price in Delhi starts at around ₹7.10 lakh and goes up to ₹10.41 lakh, including RTO, insurance and registration charges.
| Variant | Ex-Showroom | On-Road Delhi Approx. |
|---|---|---|
| LXi Petrol Manual | ₹6.26 lakh | ₹7.10 lakh |
| VXi Petrol Manual | ₹7.11 lakh | ₹8.02 lakh |
| VXi AMT | ₹7.62 lakh | ₹8.58 lakh |
| ZXi Petrol Manual | ₹8.19 lakh | ₹9.20 lakh |
| ZXi AMT | ₹8.69 lakh | ₹9.75 lakh |
| ZXi Plus AMT | ₹9.31 lakh | ₹10.41 lakh |
| VXi CNG Manual | ₹8.03 lakh | ₹9.07 lakh |
| ZXi CNG Manual | ₹8.72 lakh | ₹9.80 lakh |
Dzire Mileage: Petrol Manual, AMT and CNG
| Variant | ARAI Mileage | Real-World City | Real-World Highway |
|---|---|---|---|
| Petrol Manual | 24.79 kmpl | 17–19 kmpl | 22–24 kmpl |
| Petrol AMT | 25.71 kmpl | 18–20 kmpl | 23–25 kmpl |
| CNG Manual | 33.73 km/kg | 27–29 km/kg | 30–32 km/kg |
Running Cost Comparison
| Fuel | Price | City Mileage | Cost/km | Monthly Cost for 2,000 km |
|---|---|---|---|---|
| Petrol Manual | ₹96/L | 17 kmpl | ₹5.6 | ₹11,200 |
| Petrol AMT | ₹96/L | 18 kmpl | ₹5.3 | ₹10,600 |
| CNG Manual | ₹76/kg | 27 km/kg | ₹2.8 | ₹5,600 |
CNG saves around ₹5,600 per month compared to petrol at 2,000 km monthly usage. That equals roughly ₹67,200 per year.
AMT vs Manual: Which Dzire Should You Buy?
| Factor | Petrol Manual | Petrol AMT |
|---|---|---|
| ARAI Mileage | 24.79 kmpl | 25.71 kmpl |
| Price Premium | Base price | ₹50,000–70,000 extra |
| City Traffic | Tiring due to clutch | Effortless |
| Driver Control | Better | Less engaging |
| CNG Option | Available | Not available |
| Best For | Highway and budget buyers | Daily city commute |
MotorBrief Recommendation: Buy ZXi AMT for heavy city driving. Buy ZXi Manual for mixed city and highway use. Buy VXi CNG Manual if your monthly running is above 2,000 km.
CNG Variant: Tank Capacity, Range and Practicality
| Spec | Petrol Variants | CNG Variants |
|---|---|---|
| Fuel Tank | 37 litres | 55 litres water equivalent |
| ARAI Mileage | 24.79 kmpl | 33.73 km/kg |
| Boot Space | 378 litres | Around 200 litres |
| AMT Option | Yes | No |
| Available Variants | LXi to ZXi Plus AMT | VXi CNG and ZXi CNG |
The Dzire CNG kit is factory-fitted, which makes it safer and more reliable than aftermarket CNG kits. Annual CNG inspection is mandatory and usually costs ₹400–600.
Full Specifications and Dimensions
| Engine | 1.2L Z12E 3-cylinder DOHC petrol |
| Petrol Power | 81.58 PS @ 5,700 rpm |
| Petrol Torque | 111.7 Nm @ 4,300 rpm |
| CNG Power | 69 PS @ 5,700 rpm |
| CNG Torque | 101.8 Nm @ 2,900 rpm |
| Gearbox | 5-speed Manual / 5-speed AMT |
| Length | 3,995 mm |
| Width | 1,735 mm |
| Height | 1,525 mm |
| Wheelbase | 2,450 mm |
| Ground Clearance | 163 mm |
| Boot Space | 378 litres |
| Seating | 5 occupants |
| Turning Radius | 4.8 metres |
| Warranty | 3 years / 1,00,000 km |
Interior Features Variant-Wise
| Feature | LXi | VXi | ZXi | ZXi Plus |
|---|---|---|---|---|
| 9-inch Touchscreen | No | Yes | Yes | Yes |
| Wireless CarPlay/Android Auto | No | Yes | Yes | Yes |
| Sunroof | No | No | Yes | Yes |
| 360-Degree Camera | No | No | Yes | Yes |
| Leatherette Seats | No | No | Yes | Yes |
| Auto Climate Control | No | No | No | Yes |
| 6 Airbags | Yes | Yes | Yes | Yes |
| ESC | Yes | Yes | Yes | Yes |
Ground Clearance and Ride Quality
The Maruti Suzuki Dzire ground clearance is 163 mm. This is adequate for most Indian city roads, speed breakers and moderate potholes. It is not meant for off-roading or deep waterlogging.
The 4th-gen Dzire rides on an updated Heartect platform and feels more stable than the older model. At highway speeds above 80 km/h, the Dzire feels more planted and composed than before.
Global NCAP 5-Star Safety Rating
Adult Occupant Safety: 5 Stars, 31.24 out of 34
Child Occupant Safety: 4 Stars, 39.20 out of 49
The 2024 Dzire became the first Maruti Suzuki car to achieve a 5-star adult safety rating in Global NCAP crash tests. The older Dzire had scored 2 stars, making this a major safety improvement.
Standard safety features include six airbags, ESC, 3-point seatbelts with reminders for all seats, ISOFIX mounts, front seatbelt pretensioners and load limiters.
Maruti Dzire vs Hyundai Aura
| Feature | Maruti Dzire | Hyundai Aura |
|---|---|---|
| Starting Price | ₹6.26 lakh | ₹6.00 lakh |
| Top Variant Price | ₹9.31 lakh | ₹8.87 lakh |
| Petrol Mileage | 24.79–25.71 kmpl | 20–21 kmpl |
| CNG Mileage | 33.73 km/kg | 28.4 km/kg |
| Global NCAP Rating | 5 Stars Adult | 2 Stars Adult |
| Boot Space | 378 litres | 402 litres |
| Ground Clearance | 163 mm | 165 mm |
| Sunroof | Yes | No |
| 360-Degree Camera | Yes | No |
Verdict: Dzire is better for safety, mileage, features, resale value and service network. Aura is better if you need a lower starting price, bigger boot space or diesel engine.
Service Schedule and Maintenance Cost
| Service | When | Approx. Cost |
|---|---|---|
| 1st Free Service | 1,000 km / 1 month | Free |
| 2nd Free Service | 10,000 km / 12 months | Free |
| 3rd Free Service | 20,000 km / 24 months | Free |
| Paid Basic Service | Every 10,000 km / 12 months | ₹3,500–5,500 |
| Major Service | Every 40,000 km | ₹7,000–10,000 |
| CNG Inspection | Every 12 months | ₹400–600 |
Estimated annual maintenance cost for 15,000 km yearly usage is around ₹7,000–12,000 at a Maruti authorised service centre.
Best Accessories for Maruti Dzire
| Accessory | Approx. Cost | Worth It? |
|---|---|---|
| 3D/7D Floor Mats | ₹1,200–2,000 | Yes |
| Seat Covers | ₹2,500–5,000 | Yes |
| Rear Sun Shades | ₹500–900 | Yes |
| Dashcam | ₹3,000–8,000 | Yes |
| Reverse Parking Sensor | ₹800–1,500 | Yes for base variant |
| Portable Tyre Inflator | ₹1,500–3,000 | Yes |
Avoid cheap aftermarket CNG kits, airbag disconnection, low-quality wiring modifications and cheap turbo or exhaust mods that can void warranty.
Second Hand Maruti Dzire Price in Mumbai 2026
| Year | Variant | Condition | Mumbai Price Range |
|---|---|---|---|
| 2024–2025 | ZXi AMT Petrol | Excellent | ₹7.5–8.5 lakh |
| 2024–2025 | VXi CNG Manual | Good | ₹6.8–7.5 lakh |
| 2023–2024 | ZXi Plus AMT | Good | ₹7.0–8.0 lakh |
| 2022–2023 | VXi Manual Petrol | Average | ₹5.0–6.0 lakh |
| 2020–2022 | VXi CNG Manual | Average | ₹4.0–5.2 lakh |
| 2018–2020 | VXi Petrol Old Model | Variable | ₹2.5–4.0 lakh |
The 2024 4th-gen Dzire is the only version with a 5-star NCAP rating. Older Dzire models do not have the same safety rating.
Final Verdict: Should You Buy the Maruti Dzire 2026?
Buy the Maruti Dzire if:
- You want a safe compact sedan with 5-star Global NCAP rating.
- You want excellent mileage from petrol or CNG.
- You need Maruti’s wide service network.
- You want strong resale value.
- You want modern features such as sunroof, 360-degree camera and wireless CarPlay.
Skip the Maruti Dzire if:
- You need a diesel engine.
- You need maximum boot space.
- You want a smoother automatic like CVT or torque converter.
- Your budget is strictly below ₹6.5 lakh on-road.
The Maruti Dzire 2026 is one of the strongest compact sedans in India because it combines high mileage, strong safety, practical features, low maintenance and excellent resale value.
FAQ: Maruti Dzire 2026
What is the Maruti Dzire on-road price in Delhi?
The Maruti Dzire on-road price in Delhi starts at around ₹7.10 lakh for the LXi variant and goes up to around ₹10.41 lakh for the ZXi Plus AMT variant.
What is the mileage of Maruti Dzire petrol manual?
The Maruti Dzire petrol manual ARAI mileage is 24.79 kmpl. Real-world city mileage is around 17–19 kmpl.
What is the Maruti Dzire Global NCAP safety rating?
The 2024 Maruti Dzire has earned 5 stars for adult occupant safety and 4 stars for child occupant safety in Global NCAP crash tests.
What is the Maruti Dzire CNG tank capacity?
The Dzire CNG tank capacity is 55 litres water equivalent. The CNG mileage is 33.73 km/kg.
Maruti Dzire automatic vs manual: which is better?
For heavy city traffic, the AMT is better. For highway use, lower price and better control, the manual is better. CNG is available only with manual transmission.
Maruti Dzire vs Hyundai Aura: which is better?
Dzire is better for safety, mileage, features and resale value. Aura is better for lower starting price, bigger boot space and diesel availability.
What is the Maruti Dzire service cost?
Paid service usually costs ₹3,500–5,500. Annual maintenance for 15,000 km usage is around ₹7,000–12,000.
What is the second hand Maruti Dzire price in Mumbai?
Used Maruti Dzire prices in Mumbai range from around ₹2.5 lakh for older models to ₹8.5 lakh for newer 2024–2025 variants.
